With numerous years’ encounter in these traces, we have been distinguished from other suppliers in China by our positive aspects in aggressive pricing, on-time shipping, prompt responses, on-hand engineering support and very good following-revenue services.
Overview
Rapid Information
- Applicable Industries:
-
Hotels, Garment Shops, Constructing Substance Shops, Producing Plant, Machinery Fix Stores, Food & Beverage Manufacturing unit, Farms, Restaurant, Residence Use, Retail, Meals Shop, Printing Retailers, Design works , Strength & Mining, Foods & Beverage Stores
- Content:
-
Stainless Metal, Nylon/Metal/C45
- Regular:
-
ANSI
- Place of Origin:Zhejiang, China
- Manufacturer Title:
-
OEM
- Title:
-
chain
- Kind:
-
Double
- Warmth treatment method:
-
Challenging Enamel
- Certification:
-
ISO9001
- Processing:
-
Cnc Machining
- Application:
-
Transmission Machine
- Colour:
-
Nature
- Utilization:
-
Indurstry
Source Capacity
- Offer Ability:
- 100000 Piece/Parts for each Thirty day period
Packaging & Delivery
- Packaging Information
- seaworthy pakages( information rely on products)
- Port
- HangZhou/Tianjin/HangZhou/Ningbo
Online Customization
Product Description
transmission energy chain connecting backlinks precision BV certification 06b roller chain
Motorcycle Chain
Model | Chain No. | Pitch | Bush Type | Width | Pin diameter | Pin duration | Roller diameter | Plate Thickness | Tensile | Weight | |
Interior | Outer | ||||||||||
mm | mm | mm | mm | mm | mm | kN | kN | kg/m | |||
Motorcycle Chain | 520H | fifteen.875 | Curled | 6.35 | five.08 | 19.1 | ten.sixteen | 2.42 | 2.forty two | thirty.five | .ninety six |
520 | 15.875 | Curled | six.35 | five.08 | seventeen.5 | 10.16 | two.03 | two.03 | 26.5 | .89 | |
630 | 19.05 | Curled | 9.five | five.ninety four | 22.seven | 11.91 | 2.forty two | 2.42 | 35 | 1.five | |
530 | 15.875 | Curled | 9.fifty three | 5.08 | 20.seven | ten.sixteen | two.03 | two.03 | 26.five | one.09 | |
525 | 15.875 | Curled | 8 | 5.08 | 19.four | 10.sixteen | two.03 | 2.03 | 26.5 | .93 | |
420 | 12.7 | Curled | six.35 | three.ninety six | fourteen.7 | seven.seventy seven | one.5 | one.5 | 15.six | .55 | |
415 | twelve.seven | Curled | 4.seven | three.96 | thirteen | 7.77 | 1.5 | one.five | 17.7 | .5 |
DIN/ISO | Pitch | Roller | Width | Pin | Pin | Interior | Plate | Final |
Chain | diameter | In between | diameter | length | Plate | Thick-ness | Tensile | |
NO. | Innerplates | depth | toughness | |||||
p | d1 | b1 | d2 | L/Lc | h2 | t/T | Q | |
max | min | max | max | max | max | min | ||
mm | mm | mm | mm | mm | mm | mm | mm | |
04B-1 | six.000 | four.00 | two.80 | 1.85 | six.80/ 7.eight | five.00 | .sixty | 3./682 |
05B-1 | 8.000 | five.00 | 3.00 | two.31 | 8.twenty/ 8.9 | 7.10 | .80 | 5./1136 |
06B-1 | 9.525 | six.35 | 5.72 | 3.28 | thirteen.15/ 14.1 | 8.twenty | one.thirty | 9./2045 |
08B-one | 12.700 | 8.51 | seven.75 | 4.forty five | 16.70/ 18.2 | 11.8 | one.sixty | 18./4091 |
10B-one | fifteen.875 | 10.16 | 9.65 | 5.08 | 19.fifty/ 20.nine | fourteen.70 | one.70 | 22.four/5091 |
12B-1 | 19.050 | twelve.07 | 11.68 | five.72 | 22.50/ 24.2 | 16.00 | 1.eighty five | 29./6591 |
16B-one | twenty five.four hundred | fifteen.88 | 17.02 | 8.28 | 36.ten/ 37.4 | 21.00 | four.fifteen/3.1 | 60./13636 |
20B-1 | 31.750 | 19.05 | 19.fifty six | 10.19 | forty one.30/ 45, | 26.forty | 4.five/three.five | ninety five./21591 |
24B-1 | 38.100 | 25.forty | 25.forty | fourteen.sixty three | fifty three.forty/ 57.eight | 33.twenty | 6./four.eight | 160./36364 |
28B-one | 44.450 | 27.ninety four | thirty.ninety nine | 15.ninety | sixty five.ten/ 69.five | 36.70 | seven.5/six. | 200./45455 |
32B-1 | fifty.800 | 29.21 | 30.ninety nine | seventeen.eighty one | sixty six.00/ 71. | forty two.00 | 7./six. | 250./56818 |
40B-one | 63.500 | 39.37 | 38.ten | 22.89 | 82.twenty/ 89.two | 52.ninety six | 8.5/eight. | 355./80682 |
48B-1 | 76.two hundred | forty eight.26 | forty five.seventy two | 29.24 | ninety nine.ten/ 107. | sixty three.80 | 12./ten. | 560./127272 |
56B-one | 88.900 | fifty three.98 | 53.34 | 34.32 | 114.six/ 123. | seventy seven.80 | thirteen.5/twelve. | 850./193180 |
64B-1 | 101.60 | 63.50 | 60.ninety six | 39.forty | 130./ 138.5 | ninety.17 | fifteen./thirteen. | 112./254544 |
72B-1 | 114.thirty | 72.39 | sixty eight.58 | forty four.48 | 147.4/ 156.four | 103.sixty | seventeen./15. | 1400./318180 |
SPROKETS Features
1. Content: Alloy Metal, Carbon Metal, Stainless Metal, Hardend & Tempered Steel, Cast Iron, Aluminum, Copper, Brass etc.
2. Warmth Treatment: Hardening and Tempering, Substantial Frequency Quenching, Carburizing Quenching and so on.
3. Floor Remedy: Galvanizing/Zinc Plating, Dacrotized, Black Anodic Treatment method, Spray Printing, Mirror End, Burnishing, Sand-blasting and so on in accordance to ROHS desire.
4. Inspection: All things are checked and analyzed completely during every single working treatment and following the item is lastly produced to guarantee that best top quality product goes out in the marketplace.
5. Durable, Great Use Resistance
6. Excellent high quality with affordable cost, timely delivery and fantastic client support.
Packaging & Shipping and delivery
Structured and Help save Packing:
Firm Data
Enthusiastic and helpful, good and optimistic income crew.
And conscientious and liable QC personnel and staff.
Our Manufacturing facility
Advanced processing Equipment and Strict quality inspection:
Contact Export Dept